• | ID: This is the unique identification of each object marker. Each marker is numbered sequentially.
Objects with allocated markers are identified with an "M" in the Objects menu. Objects that are subjected to target tracking are identified with a "T". One marker can be given priority status to identify the object as the most important target or position. The priority is identified with a "P".
|
• | R: This is the range (in metres) from the vessel and to the object identified with the marker. |
• | T: This is the true bearing to the object. |
• | D: This is the object’s depth (in metres) relative to the sea surface. |
• | Select the check box on the left side of any object to mark it for deletion, or to save it. |
• | Select the object line to activate the control buttons, and to retrieve information about the object. |
• | To External: This function is not implemented on the CS90. |
• | To File: Select To File to save the currently selected objects to a file. The file name is built automatically using date and time information. |
• | From File: Select From File to retrieve the previously saved objects. The Import Marker dialog box offers a list to choose from. |
A | Priority One marker can be given priority status to identify the object as the most important target or position. Select Priority to give the currently selected object a priority status. If another object has this priority, the status is transferred to the new object. The priority is identified with a "P".
|
B | Disable Alarm When you are tracking a moving target, certain target behaviour may trigger an alarm. Select Disable Alarm to disable alarms for the currently selected tracked target.
|
C | Suppress Alarm Audio When you are tracking a moving target, and the target behaviour triggers an alarm, you will hear an audio signal. Select Suppress Alarm Audio to disable the audio.
|
D | Alarm History All alarms are presented under the Alarms tab in the Messages dialog box. Select Alarm History to open the Messages dialog box.
|
• | Position Two fields present the geographical position of the currently selected object.
|
• | Course/Speed In the list of objects, select an object on which you have started target tracking. Two fields present the course and speed of the tracked target.
|
• | SNR (Signal to Noise ratio)/Acceleration In the list of objects, select an object on which you have started target tracking. One field presents the acceleration of the tracked target. The Signal to Noise ratio (SNR) gives the strength of the tracked target relative the noise floor defined by the reference
cell in the CFAR filter.
|
• | UTC time |
• | Relative bearing |
• | Range to own ship |
• | Depth |