$PSIMP,D1,tt,dd,M,U,SNo,MNo,C,V,CR,Q,In,SL,NL,G,Cb,error*chksum<CR><LF>
1 | PS: Talker identifier |
2 | IMP: Datagram identifier |
3 | D1: Sentence specifier |
4 | tt: Time |
5 | dd: Date |
6 | M: Type of measurement
|
7 | U: Unit, always in SI units M: Depth measurements
C: Temperature measurements
|
8 | SNo: Sensor number |
9 | MNo: Measurement number |
10 | C: Channel The number (1 to 30) of the communication channel for the current data source
|
11 | V: Value The magnitude of the current sensor measurement
|
12 | Cr: Change rate The magnitude of the current depth or temperature measurement
|
13 | Q: Quality
|
14 | In: Interference
|
15 | SL: Signal level The signal level of the telemetry pulse measured in dB // 1 µPa.
|
16 | NL: Noise level The average noise level of the current channel measured in dB // 1 µPa.
|
17 | G: current gain, 0, 20 or 40 dB |
18 | Cb: Cable quality
|
19 | error: Error detected 0 when no error is detected. A number greater than 0 indicates an error condition.
|
20 | chksum: Checksum The checksum field consists of a "*" and two hex digits representing the exclusive OR of all characters between, but not including,
the "$" and "*" characters.
|