ME70 transducer information
The ME70 transducer includes a set of elements which are organised into channels. This relationship is presented in this chapter.
Organisation of the ME70 transducer elements
The transducer is seen from above.
Image
A The transducer array contains 25 quadrants.
B Each quadrant is identified with the number of the transducer cable used for that specific quadrant.
C Each quadrant is identified with the TRX32 circuit board used for that specific quadrant.
D Each quadrant contains 32 elements, four rows with eight elements in each row. THe number provided for each element specifies which TRX32 channel on the specific circuit board that is used for the specific element.
E The arrow indicates direction FORWARD.
ME70transducer channels and elements — identification tables
The tables below defines the relationship between the elements and the individual channels. They also define which cable that is used, and to which TRX32 circuit board the element is physically connected.
Image
The transducer array is seen from above. It contains a total of 800 channels organized as shown.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 19 8 18 16 17 24 16
1 39 9 38 17 37 25 36
2 59 10 58 18 57 26 56
3 79 11 78 19 77 27 76
4 99 12 98 20 97 28 96
5 119 13 118 21 117 29 116
6 139 14 138 22 137 30 136
7 159 15 158 23 157 31 156
Cable:001 TRX32 circuit board:4
Quadrant 01 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 179 8 178 16 177 24 176
1 199 9 198 17 197 25 196
2 219 10 218 18 217 26 216
3 239 11 238 19 237 27 236
4 259 12 258 20 257 28 256
5 279 13 278 21 277 29 276
6 299 14 298 22 297 30 296
7 319 15 318 23 317 31 316
Cable:002 TRX32 circuit board:9
Quadrant 02 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 339 8 338 16 337 24 336
1 359 9 358 17 357 25 356
2 379 10 378 18 377 26 376
3 399 11 398 19 397 27 396
4 419 12 418 20 417 28 416
5 439 13 438 21 437 29 436
6 459 14 458 22 457 30 456
7 479 15 478 23 477 31 476
Cable:003 TRX32 circuit board:14
Quadrant 03 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 449 8 498 16 497 24 496
1 519 9 518 17 517 25 516
2 539 10 538 18 537 26 536
3 559 11 558 19 557 27 556
4 579 12 578 20 577 28 576
5 599 13 598 21 597 29 596
6 619 14 618 22 617 30 616
7 639 15 638 23 637 31 636
Cable:004 TRX32 circuit board:19
Quadrant 04 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 659 8 658 16 657 24 656
1 679 9 678 17 677 25 676
2 699 10 698 18 697 26 696
3 719 11 718 19 717 27 716
4 739 12 738 20 737 28 736
5 759 13 758 21 757 29 756
6 779 14 778 22 777 30 776
7 799 15 798 23 797 31 796
Cable:005 TRX32 circuit board:24
Quadrant 05 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 15 8 14 16 13 24 12
1 35 9 34 17 33 25 32
2 55 10 54 18 53 26 52
3 75 11 74 19 73 27 72
4 95 12 94 20 93 28 92
5 115 13 114 21 113 29 112
6 135 14 134 22 133 30 132
7 155 15 154 23 153 31 152
Cable:006 TRX32 circuit board:3
Quadrant 06 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 175 8 174 16 173 24 172
1 195 9 194 17 193 25 192
2 215 10 214 18 213 26 212
3 235 11 234 19 233 27 232
4 255 12 254 20 253 28 252
5 275 13 274 21 273 29 272
6 295 14 294 22 293 30 292
7 315 15 314 23 313 31 312
Cable:007 TRX32 circuit board:8
Quadrant 07 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 335 8 334 16 333 24 332
1 355 9 354 17 353 25 352
2 375 10 374 18 373 26 372
3 395 11 394 19 393 27 392
4 415 12 414 20 413 28 412
5 435 13 434 21 433 29 432
6 455 14 454 22 453 30 452
7 475 15 474 23 473 31 472
Cable:008 TRX32 circuit board:13
Quadrant 08 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 495 8 494 16 493 24 492
1 515 9 514 17 513 25 512
2 535 10 534 18 533 26 532
3 555 11 554 19 553 27 552
4 575 12 574 20 573 28 572
5 595 13 594 21 593 29 592
6 615 14 614 22 613 30 612
7 635 15 634 23 633 31 632
Cable:009 TRX32 circuit board:18
Quadrant 09 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 655 8 654 16 653 24 652
1 675 9 674 17 673 25 672
2 695 10 694 18 693 26 692
3 715 11 714 19 713 27 712
4 735 12 734 20 733 28 732
5 755 13 754 21 753 29 752
6 775 14 774 22 773 30 772
7 795 15 794 23 793 31 792
Cable:010 TRX32 circuit board:23
Quadrant 010 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 11 8 10 16 9 24 8
1 31 9 30 17 29 25 28
2 51 10 50 18 49 26 48
3 71 11 70 19 69 27 68
4 91 12 90 20 89 28 88
5 111 13 110 21 109 29 108
6 131 14 130 22 129 30 128
7 151 15 150 23 149 31 148
Cable:011 TRX32 circuit board:2
Quadrant 011 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 171 8 170 16 169 24 168
1 191 9 190 17 189 25 188
2 211 10 210 18 209 26 208
3 231 11 230 19 229 27 228
4 251 12 250 20 249 28 248
5 271 13 270 21 269 29 268
6 291 14 290 22 289 30 288
7 311 15 310 23 309 31 308
Cable:012 TRX32 circuit board:7
Quadrant 012 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 331 8 330 16 329 24 328
1 351 9 350 17 349 25 348
2 371 10 370 18 369 26 368
3 391 11 390 19 389 27 388
4 411 12 410 20 409 28 408
5 431 13 430 21 429 29 428
6 451 14 450 22 449 30 448
7 471 15 470 23 469 31 468
Cable:013 TRX32 circuit board:12
Quadrant 013 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 491 8 490 16 489 24 488
1 511 9 510 17 509 25 508
2 531 10 530 18 529 26 528
3 551 11 550 19 549 27 548
4 571 12 570 20 569 28 568
5 591 13 590 21 589 29 588
6 611 14 610 22 609 30 608
7 631 15 630 23 629 31 628
Cable:014 TRX32 circuit board:17
Quadrant 014 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 651 8 650 16 649 24 648
1 671 9 670 17 669 25 668
2 691 10 690 18 689 26 688
3 711 11 710 19 709 27 708
4 731 12 730 20 729 28 828
5 751 13 750 21 749 29 748
6 771 14 770 22 769 30 768
7 791 15 790 23 789 31 788
Cable:015 TRX32 circuit board:22
Quadrant 015 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 7 8 6 16 5 24 4
1 27 9 26 17 25 25 24
2 47 10 46 18 45 26 44
3 67 11 66 19 65 27 64
4 87 12 86 20 85 28 84
5 107 13 106 21 105 29 104
6 127 14 126 22 125 30 124
7 147 15 146 23 145 31 144
Cable:016 TRX32 circuit board:1
Quadrant 016 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 167 8 166 16 165 24 164
1 187 9 186 17 185 25 184
2 207 10 206 18 205 26 204
3 227 11 226 19 225 27 224
4 247 12 246 20 245 28 244
5 267 13 266 21 265 29 264
6 287 14 286 22 285 30 284
7 307 15 306 23 305 31 304
Cable:017 TRX32 circuit board:6
Quadrant 017 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 327 8 326 16 325 24 324
1 347 9 346 17 345 25 344
2 367 10 366 18 365 26 364
3 387 11 386 19 385 27 384
4 407 12 406 20 405 28 404
5 427 13 426 21 425 29 424
6 447 14 446 22 445 30 444
7 467 15 466 23 465 31 464
Cable:018 TRX32 circuit board:11
Quadrant 018 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 487 8 486 16 485 24 484
1 507 9 506 17 505 25 504
2 527 10 526 18 525 26 524
3 547 11 546 19 545 27 544
4 567 12 566 20 565 28 564
5 587 13 586 21 585 29 584
6 607 14 606 22 605 30 604
7 627 15 626 23 625 31 624
Cable:019 TRX32 circuit board:16
Quadrant 019 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 647 8 646 16 645 24 644
1 667 9 666 17 665 25 664
2 687 10 686 18 685 26 684
3 707 11 706 19 705 27 704
4 727 12 726 20 725 28 724
5 747 13 746 21 745 29 744
6 767 14 766 22 765 30 764
7 787 15 786 23 785 31 784
Cable:020 TRX32 circuit board:21
Quadrant 020 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 3 8 2 16 1 24 0
1 23 9 22 17 21 25 20
2 43 10 42 18 41 26 40
3 63 11 62 19 61 27 60
4 83 12 82 20 81 28 80
5 103 13 102 21 101 29 100
6 123 14 122 22 121 30 120
7 143 15 142 23 141 31 140
Cable:021 TRX32 circuit board:0
Quadrant 021 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 163 8 162 16 161 24 160
1 183 9 182 17 181 25 180
2 203 10 202 18 201 26 200
3 223 11 222 19 221 27 220
4 243 12 242 20 241 28 240
5 263 13 262 21 261 29 260
6 283 14 282 22 281 30 280
7 303 15 302 23 301 31 300
Cable:022 TRX32 circuit board:5
Quadrant 022 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 323 8 322 16 321 24 320
1 343 9 342 17 341 25 340
2 363 10 362 18 361 26 360
3 383 11 382 19 381 27 380
4 403 12 402 20 401 28 400
5 423 13 422 21 421 29 420
6 443 14 442 22 441 30 440
7 463 15 462 23 461 31 460
Cable:023 TRX32 circuit board:10
Quadrant 023 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 483 8 482 16 481 24 480
1 503 9 502 17 501 25 500
2 523 10 522 18 521 26 520
3 543 11 542 19 541 27 540
4 563 12 562 20 561 28 560
5 583 13 582 21 581 29 580
6 603 14 602 22 601 30 600
7 623 15 622 23 621 31 620
Cable:024 TRX32 circuit board:15
Quadrant 024 element identification.
Cha Elmnt Cha Elmnt Cha Elmnt Cha Elmnt
0 643 8 642 16 641 24 640
1 663 9 662 17 661 25 660
2 683 10 682 18 681 26 680
3 703 11 702 19 701 27 700
4 723 12 722 20 721 28 720
5 743 13 742 21 741 29 740
6 763 14 762 22 761 30 760
7 783 15 782 23 781 31 780
Cable:025 TRX32 circuit board:20
Quadrant 025 element identification.