• | Baud rate: 4800 baud |
• | Parity: Even |
• | Data bits: 7 |
• | Start bits: 1 |
• | Stop bits: 2 |
ASCII | Width | HEX | Comments |
---|---|---|---|
STX | 1 byte | 0x02 | Start transmission |
(Start loop) | |||
Data | Refer to the sentence descriptions. Several sentences are contained within one block. | ||
FS | 1 byte | 0x1C | Field separator |
(End loop) | |||
FS | 1 byte | 0x1C | Field separator |
ETX | 1 byte | 0x03 | End transmission |
Byte # | ASCII | HEX | Comments |
---|---|---|---|
1 | 5 | 35 | Data sentence 56: Speed and direction for current layer one |
2 | 6 | 36 | |
3 | C | 43 | |
4 | U | 55 | |
5 | R | 52 | |
6 | = | 3D | |
7 | 1 | Current speed x 10 kn | |
8 | 2 | Current speed x 1 kn | |
9 | . | 2E | |
10 | 1 | Current speed x 0.1 kn | |
11 | 20 | ||
12 | 20 | ||
13 | 20 | ||
14 | 20 | ||
15 | A | 41 | |
16 | Z | 5A | |
17 | M | 4D | |
18 | = | 3D | |
19 | 1 | Current direction x 100° | |
20 | 2 | Current direction x 10° | |
21 | 3 | Current direction x 1° | |
22 | . | 2E | |
23 | 1 | Current direction x 0.1° | |
24 | 20 | ||
25 | 20 | ||
26 | 20 |
Byte # | ASCII | HEX | Comments |
---|---|---|---|
1 | 6 | 36 | Data sentence 66: Current indicator; derived ship speed & course |
2 | 6 | 36 | |
3 | + – C | Modes: + = Ground tracking – = Water tracking C = Check data |
|
4 | 1 | Current speed x 10 kn | |
5 | 2 | Current speed x 1 kn | |
6 | 3 | Current speed x 0.1 kn | |
7 | 1 | Course in degrees (True) x 100 | |
8 | 2 | Course in degrees (True) x 10 | |
9 | 3 | Course in degrees (True) x 1 | |
10 | 4 | Course in degrees (True) x 0.1 | |
11 | 1 | Ship heading in degrees x 100 | |
12 | 2 | Ship heading in degrees x 10 | |
13 | 3 | Ship heading in degrees x 1 | |
14 | 4 | Ship heading in degrees x 0.1 |
Byte # | ASCII | HEX | Comments |
---|---|---|---|
1 | 7 | 37 | Data sentence 76: Depth, speed and direction for each current layer |
2 | 6 | 36 | |
3 | 1 | Layer 1 – 3 | |
4 | 1 | Layer depth x 100 m | |
5 | 2 | Layer depth x 10 m | |
6 | 3 | Layer depth x 1 m | |
7 | + – C | Modes: + = Ground tracking – = Water tracking C = Check data |
|
8 | 1 | Current speed x 10 kn | |
9 | 2 | Current speed x 1 kn | |
10 | 3 | Current speed x 0.1 kn | |
11 | 1 | Current direction x 100° | |
12 | 2 | Current direction x 10° | |
13 | 3 | Current direction x 1° | |
14 | 4 | Current direction x 0.1° | |
15 | 0 | 30/31 | Alert: Normal or Abnormal |
16 | N H | Heading reference: N = True north H = Ship heading |
|
17 | 1 | Selected averaging time [s] (1 to 5) | |
18 | 0 1 | Byte 18 – 24: 0 = Valid 1 = Not valid |
|
19 | End of sentence | ||
20 | |||
21 | |||
22 | |||
23 | |||
24 |