• | The system units have all been installed according to the instructions provided. |
• | All system cables are connected. |
• | All cable connections are made. |
• | Correct operating power is available. |
• | All peripheral devices that shall communicate with the SU90 system are available and operational. |
• | All relevant personnel and tools are available. |
1 | Make sure that necessary mains power (AC and/or DC) is available and correct. |
2 | Make sure that the transducer cannot be accidentally lowered. |
3 | Connect the transducer cables. |
4 | Finalize the cable connections. |
5 | Install the operating software. |
6 | Select which type of hull unit that has been installed. |
7 | Select how far down the transducer shall travel when you select Middle position. Note
The Mk3 Operating Panel does not support a middle position for the transducer.
|
8 | Start the entire SU90 system. |