• | Body Serial Number This number will help you quickly identify the sensor should you need assistance.
|
• | Label You can give a name (or label) to the sensor so that you can easily identify it. The name (label) you give to the sensor will appear in the Sensor List.
|
• | Sensor Type A great variety of gear monitoring sensors is available. This column shows the main family type of the sensor you added.
|
• | Receiver On the Sensor List, you can see the specific Receiver every sensor is “paired” with.
|
• | Location A red dot identifies on what part of the fishing gear you configured the sensor to be placed.
|
• | Update Rate This parameter shows how often you can expect to receive information from the sensor. A faster update rate gives you information more often, but will decrease the battery life.
|
• | Channel This is the communication channel used between the gear monitoring sensor and the TV80. If you use more than one sensor of the same type at the same time, the channel number on one of the sensors must be changed to make it unique for that particular sensor.
|
• | Settings You can have a quick overview of the main configuration parameters, measurements and its ranges (between brackets) as defined
when configuring every sensor. If you place the mouse cursor over the settings of a sensor, a tooltip shows all the relevant parameters.
|
• | On Gear Depending on the type of fisheries or on the current fishing scenario, you may not need to use all the sensors you have previously
configured. With On Gear you can decide if you want to have the data from that sensor presented on your current presentation. Your presentation will not show the information from the sensors that do not have a check mark on the On Gear check box.
|